<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Traders Podcast</title>
	<atom:link href="http://traderspodcast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderspodcast.com</link>
	<description>A podcast about living better and trading more profitably.</description>
	<lastBuildDate>Wed, 16 May 2012 12:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>A podcast about living better and trading more profitably.</itunes:summary>
	<itunes:author>Traders Podcast</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://traderspodcast.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>A podcast about living better and trading more profitably.</itunes:subtitle>
	<image>
		<title>Traders Podcast</title>
		<url>http://traderspodcast.com/wp-content/uploads/2011/12/150x150WordsOnly.jpg</url>
		<link>http://traderspodcast.com</link>
	</image>
		<item>
		<title>Episode 46: Making Your Strategy Automatable and Singapore</title>
		<link>http://traderspodcast.com/episode46/</link>
		<comments>http://traderspodcast.com/episode46/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:13 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[automated systems]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[discretionary trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[james chen]]></category>
		<category><![CDATA[non-discretionary trading]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=234</guid>
		<description><![CDATA[In this episode, Rob Booker interviews “Mr. Automatable,” James Chen, who educates traders and is the director of technical analysis at FXDD in New York City — one of the premier MetaTrader shops. Rob talks to James about how he got started in trading and how he got his current position; they discuss the other [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this episode, Rob Booker interviews “Mr. Automatable,” James Chen, who educates traders and is the director of technical analysis at <a href="http://forex.fxdd.com/" target="_blank">FXDD</a> in New York City — one of the premier MetaTrader shops.</p>
<p>Rob talks to James about how he got started in trading and how he got his current position; they discuss the other markets that James watches — in addition to forex. Rob asks James about his move from discretionary trading to non-discretionary trading, and how he gravitated toward an automated set of rules. They discuss the possibility of fully automating a trading strategy and whether James prefers longer term or shorter term trading.</p>
<p>As an analyst and an educator, James travels all over the world, so Rob asks him about the places he’s been in the last few months, and they discuss the wonderland that is Singapore. Robs asks where James finds the most growth right now in forex trading, Asian traders versus U.S. traders, and we hear James’s advice for someone who is looking to trade forex for the first time. Tune in!</p>
<p>FXDD: <a href="http://forex.fxdd.com/" target="_blank">http://forex.fxdd.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode46/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB046.mp3" length="19895902" type="audio/mpeg" />
			<itunes:keywords>automated systems,automated trading,automation,currency trading,discretionary trading,forex,fxdd,james chen,non-discretionary trading,professional trader,rob booker,singapore</itunes:keywords>
		<itunes:subtitle>In this episode, Rob Booker interviews “Mr. Automatable,” James Chen, who educates traders and is the director of technical analysis at FXDD in New York City — one of the premier MetaTrader shops. - Rob talks to James about how he got started in tradi...</itunes:subtitle>
		<itunes:summary>In this episode, Rob Booker interviews “Mr. Automatable,” James Chen, who educates traders and is the director of technical analysis at FXDD in New York City — one of the premier MetaTrader shops.

Rob talks to James about how he got started in trading and how he got his current position; they discuss the other markets that James watches — in addition to forex. Rob asks James about his move from discretionary trading to non-discretionary trading, and how he gravitated toward an automated set of rules. They discuss the possibility of fully automating a trading strategy and whether James prefers longer term or shorter term trading.

As an analyst and an educator, James travels all over the world, so Rob asks him about the places he’s been in the last few months, and they discuss the wonderland that is Singapore. Robs asks where James finds the most growth right now in forex trading, Asian traders versus U.S. traders, and we hear James’s advice for someone who is looking to trade forex for the first time. Tune in!

FXDD: http://forex.fxdd.com/</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:38</itunes:duration>
	</item>
		<item>
		<title>Episode 45: Enduring Draw-Down and the Infinite Time Horizon on Success</title>
		<link>http://traderspodcast.com/episode45/</link>
		<comments>http://traderspodcast.com/episode45/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:08 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[chasing pips]]></category>
		<category><![CDATA[chris davison]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[draw down]]></category>
		<category><![CDATA[dumb things that rob does]]></category>
		<category><![CDATA[episode 45]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[infinite time horizon on success]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>
		<category><![CDATA[wallabot millionaire]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=226</guid>
		<description><![CDATA[An expert in automated back-testing, Chris Davison joins us from the UK to give more advice on how to lose money and to discuss the two elements of draw-down: namely, how your system copes with draw-down and how you personally deal with draw-down. Rob and Chris clarify the difference between risking 1% per trade versus [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An expert in automated back-testing, Chris Davison joins us from the UK to give more advice on how to lose money and to discuss the two elements of draw-down: namely, how your system copes with draw-down and how you personally deal with draw-down.</p>
<p>Rob and Chris clarify the difference between risking 1% per trade versus risking 2% per trade, and they give advice on how to get to the point where you don’t worry when you’ve hit a losing streak. Rob brings us another “Dumb Things That Rob Does” segment, and Chris reveals some interesting findings that have occurred during the Wallabot Millionaire experiment.</p>
<p>There’s talk about how to give yourself “an infinite time horizon on success,” differentiating between investing and gambling, and Chris names the reason why he thinks most people lose money trading — and more. Please join us!</p>
<p>Chris Davison’s blog, where he monitors the performance of several automated systems: <a href="http://chasingpips.blogspot.co.uk/" target="_blank">Chasing Pips</a></p>
<p><strong>Understanding Draw-Down:</strong><br />
<a href="http://traderspodcast.com/wp-content/uploads/2012/05/Mouse-Trap-draw-down.png"><img class="alignnone size-full wp-image-66" title="Mouse Trap Draw-Down" src="http://traderspodcast.com/wp-content/uploads/2012/05/Mouse-Trap-draw-down.png" alt="" width="640" height="480" /></a></p>
<p>If you enjoy this episode, we also recommend The Traders Podcast, Episodes 1 — 3: “The Commandments of Automated Trading,” with guest Chris Davison:</p>
<p><a href="http://traderspodcast.com/episode1/" target="_blank">Episode 1: Automated Trading Part 1</a></p>
<p><a href="http://traderspodcast.com/episode2/" target="_blank">Episode 2: Automated Trading Part 2</a></p>
<p><a href="http://traderspodcast.com/episode3/" target="_blank">Episode 3: Automated Trading Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB045.mp3" length="28989421" type="audio/mpeg" />
			<itunes:keywords>chasing pips,chris davison,currency trading,draw down,dumb things that rob does,episode 45,forex,gambling,infinite time horizon on success,investing,professional trader,risk</itunes:keywords>
		<itunes:subtitle>An expert in automated back-testing, Chris Davison joins us from the UK to give more advice on how to lose money and to discuss the two elements of draw-down: namely, how your system copes with draw-down and how you personally deal with draw-down. - </itunes:subtitle>
		<itunes:summary>An expert in automated back-testing, Chris Davison joins us from the UK to give more advice on how to lose money and to discuss the two elements of draw-down: namely, how your system copes with draw-down and how you personally deal with draw-down.

Rob and Chris clarify the difference between risking 1% per trade versus risking 2% per trade, and they give advice on how to get to the point where you don’t worry when you’ve hit a losing streak. Rob brings us another “Dumb Things That Rob Does” segment, and Chris reveals some interesting findings that have occurred during the Wallabot Millionaire experiment.

There’s talk about how to give yourself “an infinite time horizon on success,” differentiating between investing and gambling, and Chris names the reason why he thinks most people lose money trading — and more. Please join us!

Chris Davison’s blog, where he monitors the performance of several automated systems: Chasing Pips

Understanding Draw-Down:


If you enjoy this episode, we also recommend The Traders Podcast, Episodes 1 — 3: “The Commandments of Automated Trading,” with guest Chris Davison:

Episode 1: Automated Trading Part 1

Episode 2: Automated Trading Part 2

Episode 3: Automated Trading Part 3</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:07</itunes:duration>
	</item>
		<item>
		<title>Episode 44: Money Never Sleeps</title>
		<link>http://traderspodcast.com/episode44/</link>
		<comments>http://traderspodcast.com/episode44/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:23:42 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[episode 44]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[greed is good]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[jason pyles]]></category>
		<category><![CDATA[make a million dollars]]></category>
		<category><![CDATA[money never sleeps]]></category>
		<category><![CDATA[ob booker]]></category>
		<category><![CDATA[oliver stone]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=222</guid>
		<description><![CDATA[In this fourth part of four episodes on movies about trading, Rob Booker and Jason Pyles focus their discussion around the trading movie of all trading movies, Oliver Stone’s 1987 classic, “Wall Street.” With this backdrop, Rob and Jason talk about the temptations and pitfalls of insider trading, the meaning behind “greed is good,” how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this fourth part of four episodes on movies about trading, Rob Booker and Jason Pyles focus their discussion around the trading movie of all trading movies, Oliver Stone’s 1987 classic, <a href="http://www.amazon.com/gp/product/B00003CXDB/ref=as_li_ss_tl?ie=UTF8&#038;tag=robbooker-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00003CXDB" target="_blank">“Wall Street.”</a></p>
<p>With this backdrop, Rob and Jason talk about the temptations and pitfalls of insider trading, the meaning behind “greed is good,” how you know if you’ve got what it takes to be a trader, what sacrifices being the best at trading for a living will require, the price of making a million dollars and why it’s not difficult to make money (if you’re willing).</p>
<p>Jason’s show about how to write songs: <a href="http://songwritingpodcast.com/" target="_blank">The Songwriting Podcast</a></p>
<p>Jason’s show about horror movies: <a href="http://www.horrorpalace.com/audio-podcasts/horror-metropolis/" target="_blank">Horror Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB044.mp3" length="35020845" type="audio/mpeg" />
			<itunes:keywords>currency trading,episode 44,forex,greed is good,insider trading,jason pyles,make a million dollars,money never sleeps,ob booker,oliver stone,professional trader,sacrifice</itunes:keywords>
		<itunes:subtitle>In this fourth part of four episodes on movies about trading, Rob Booker and Jason Pyles focus their discussion around the trading movie of all trading movies, Oliver Stone’s 1987 classic, “Wall Street.” - With this backdrop,</itunes:subtitle>
		<itunes:summary>In this fourth part of four episodes on movies about trading, Rob Booker and Jason Pyles focus their discussion around the trading movie of all trading movies, Oliver Stone’s 1987 classic, “Wall Street.”

With this backdrop, Rob and Jason talk about the temptations and pitfalls of insider trading, the meaning behind “greed is good,” how you know if you’ve got what it takes to be a trader, what sacrifices being the best at trading for a living will require, the price of making a million dollars and why it’s not difficult to make money (if you’re willing).

Jason’s show about how to write songs: The Songwriting Podcast

Jason’s show about horror movies: Horror Metropolis</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>36:23</itunes:duration>
	</item>
		<item>
		<title>Episode 43: What Is Really Happening Versus What We Hope Is Happening</title>
		<link>http://traderspodcast.com/episode43/</link>
		<comments>http://traderspodcast.com/episode43/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:00:47 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[demi moore]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[dick fuld]]></category>
		<category><![CDATA[episode 43]]></category>
		<category><![CDATA[ethical dilemmas]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[jason pyles]]></category>
		<category><![CDATA[jeremy irons]]></category>
		<category><![CDATA[kevin spacey]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[loyalty versus usefulness]]></category>
		<category><![CDATA[margin call]]></category>
		<category><![CDATA[oprah winfrey]]></category>
		<category><![CDATA[paul bettany]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[richard fuld]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[roger ebert]]></category>
		<category><![CDATA[stanley tucci]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>
		<category><![CDATA[zachary quinto]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=216</guid>
		<description><![CDATA[In this third part of four episodes on movies about trading, Rob Booker and Jason Pyles base their discussion on the 2011 film “Margin Call.” This topic brings about several unsettling subjects, such as the disparity between what is really happening on Wall Street versus what we hope is happening. Rob and Jason also talk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this third part of four episodes on movies about trading, Rob Booker and Jason Pyles base their discussion on the 2011 film <a href="http://www.amazon.com/gp/product/B005FITIGO/ref=as_li_ss_tl?ie=UTF8&#038;tag=robbooker-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B005FITIGO" target="_blank">“Margin Call.”</a></p>
<p>This topic brings about several unsettling subjects, such as the disparity between what is really happening on Wall Street versus what we hope is happening. Rob and Jason also talk about the various ethical dilemmas posed in <a href="http://www.amazon.com/gp/product/B005FITIGO/ref=as_li_ss_tl?ie=UTF8&#038;tag=robbooker-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B005FITIGO" target="_blank">“Margin Call”</a>; the theme of living more simply; the business world’s value of employees in relation to their loyalty versus their usefulness; and Rob talks about why we tend to hold on to our losing positions in the market. For the beginners out there, Rob briefly teaches Jason how to sign up for a demo account.</p>
<p>And as mentioned in this episode, for those who wish to learn how film critic Roger Ebert gave Oprah Winfrey her start, read this article: <a href="http://rogerebert.suntimes.com/apps/pbcs.dll/article?AID=/20051116/COMMENTARY/511160301" target="_blank">“How I Gave Oprah Her Start” — by Roger Ebert</a></p>
<p>Jason’s show about how to write songs: <a href="http://songwritingpodcast.com/" target="_blank">The Songwriting Podcast</a></p>
<p>Jason’s show about horror movies: <a href="http://www.horrorpalace.com/audio-podcasts/horror-metropolis/" target="_blank">Horror Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode43/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB043.mp3" length="35281534" type="audio/mpeg" />
			<itunes:keywords>currency trading,demi moore,demo account,dick fuld,episode 43,ethical dilemmas,forex,jason pyles,jeremy irons,kevin spacey,lehman brothers,loyalty versus usefulness</itunes:keywords>
		<itunes:subtitle>In this third part of four episodes on movies about trading, Rob Booker and Jason Pyles base their discussion on the 2011 film “Margin Call.” - This topic brings about several unsettling subjects, such as the disparity between what is really happening...</itunes:subtitle>
		<itunes:summary>In this third part of four episodes on movies about trading, Rob Booker and Jason Pyles base their discussion on the 2011 film “Margin Call.”

This topic brings about several unsettling subjects, such as the disparity between what is really happening on Wall Street versus what we hope is happening. Rob and Jason also talk about the various ethical dilemmas posed in “Margin Call”; the theme of living more simply; the business world’s value of employees in relation to their loyalty versus their usefulness; and Rob talks about why we tend to hold on to our losing positions in the market. For the beginners out there, Rob briefly teaches Jason how to sign up for a demo account.

And as mentioned in this episode, for those who wish to learn how film critic Roger Ebert gave Oprah Winfrey her start, read this article: “How I Gave Oprah Her Start” — by Roger Ebert

Jason’s show about how to write songs: The Songwriting Podcast

Jason’s show about horror movies: Horror Metropolis</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>36:40</itunes:duration>
	</item>
		<item>
		<title>Episode 42: The Fastest Way to Get Your Money Back After a Huge Loss</title>
		<link>http://traderspodcast.com/episode42/</link>
		<comments>http://traderspodcast.com/episode42/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:12 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[adding discipline to determination]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[dan aykroyd]]></category>
		<category><![CDATA[eddie murphy]]></category>
		<category><![CDATA[episode 42]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[get your money back]]></category>
		<category><![CDATA[gi joe with the kung fu grip]]></category>
		<category><![CDATA[horror metropolis]]></category>
		<category><![CDATA[jason pyles]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[psychology of desperation]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[survive the market]]></category>
		<category><![CDATA[the songwriting podcast]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading places]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=201</guid>
		<description><![CDATA[In this second part of four episodes on movies about trading, Rob Booker invites film critic and producer of The Traders Podcast, Jason Pyles, back to talk about the 1983 comedy, &#8220;Trading Places,&#8221; starring Eddie Murphy and Dan Aykroyd. Rob and Jason also discuss how you know when the psychology of the market is going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this second part of four episodes on movies about trading, Rob Booker invites film critic and producer of The Traders Podcast, Jason Pyles, back to talk about the 1983 comedy, &#8220;<a href="http://www.amazon.com/gp/product/B000O59A16/ref=as_li_ss_tl?ie=UTF8&#038;tag=robbooker-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000O59A16" target="_blank">Trading Places</a>,&#8221; starring Eddie Murphy and Dan Aykroyd.</p>
<p>Rob and Jason also discuss how you know when the psychology of the market is going to turn around (or, aka “the G.I. Joe with the kung-fu grip”); whether knowing how to survive on the streets is similar to knowing how to survive in the market; how success in trading is knowing how to withstand pressure; the psychology of desperation and adding discipline to determination; and most importantly — the fastest way to get back as much money as possible after suffering a huge loss. You don’t want to miss this episode!</p>
<p>Jason’s show about how to write songs: <a href="http://songwritingpodcast.com/" target="_blank">The Songwriting Podcast</a></p>
<p>Jason’s show about horror movies: <a href="http://www.horrorpalace.com/audio-podcasts/horror-metropolis/" target="_blank">Horror Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode42/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB042.mp3" length="29406902" type="audio/mpeg" />
			<itunes:keywords>adding discipline to determination,currency trading,dan aykroyd,eddie murphy,episode 42,forex,get your money back,gi joe with the kung fu grip,horror metropolis,jason pyles,loss,professional trader</itunes:keywords>
		<itunes:subtitle>In this second part of four episodes on movies about trading, Rob Booker invites film critic and producer of The Traders Podcast, Jason Pyles, back to talk about the 1983 comedy, &quot;Trading Places,&quot; starring Eddie Murphy and Dan Aykroyd. - </itunes:subtitle>
		<itunes:summary>In this second part of four episodes on movies about trading, Rob Booker invites film critic and producer of The Traders Podcast, Jason Pyles, back to talk about the 1983 comedy, &quot;Trading Places,&quot; starring Eddie Murphy and Dan Aykroyd.

Rob and Jason also discuss how you know when the psychology of the market is going to turn around (or, aka “the G.I. Joe with the kung-fu grip”); whether knowing how to survive on the streets is similar to knowing how to survive in the market; how success in trading is knowing how to withstand pressure; the psychology of desperation and adding discipline to determination; and most importantly — the fastest way to get back as much money as possible after suffering a huge loss. You don’t want to miss this episode!

Jason’s show about how to write songs: The Songwriting Podcast

Jason’s show about horror movies: Horror Metropolis</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>30:33</itunes:duration>
	</item>
		<item>
		<title>Episode 41: The Smartest Guys on the Podcast &#8211; The Only Guys on the Podcast</title>
		<link>http://traderspodcast.com/episode41/</link>
		<comments>http://traderspodcast.com/episode41/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:00:55 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[enron fraud]]></category>
		<category><![CDATA[enron scandal]]></category>
		<category><![CDATA[enron the smartest guys in the room]]></category>
		<category><![CDATA[episode 41]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[horror metropolis]]></category>
		<category><![CDATA[jason pyles]]></category>
		<category><![CDATA[jeffrey skilling]]></category>
		<category><![CDATA[ken lay]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[the songwriting podcast]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>

		<guid isPermaLink="false">http://traderspodcast.com/?p=197</guid>
		<description><![CDATA[The next four episodes are dedicated to those who are under the weather or have some extra time on their hands. Rob Booker teams up with the mysterious producer of The Traders Podcast, Jason Pyles, to review four movies for traders while discussing how they reflect upon the world of trading, how accurate they are, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The next four episodes are dedicated to those who are under the weather or have some extra time on their hands. Rob Booker teams up with the mysterious producer of The Traders Podcast, Jason Pyles, to review four movies for traders while discussing how they reflect upon the world of trading, how accurate they are, and why they’re important for every trader to watch.</p>
<p>For Episode 41, Rob and Jason delve into a documentary called <a href="http://www.amazon.com/gp/product/B000C3L2IO/ref=as_li_ss_tl?ie=UTF8&#038;tag=robbooker-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000C3L2IO" target="_blank">“Enron: The Smartest Guys in the Room” (2005)</a>. And not to worry — even though our topical backdrop for the next four episodes is going to be movies, these shows are still about trading. Always trading. So, tune in and make some additions to your Netflix queue!</p>
<p>Jason’s show about how to write songs: <a href="http://songwritingpodcast.com/" target="_blank">The Songwriting Podcast</a></p>
<p>Jason’s show about horror movies: <a href="http://www.horrorpalace.com/audio-podcasts/horror-metropolis/" target="_blank">Horror Metropolis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traderspodcast.com/episode41/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/traderspodcast/RB041.mp3" length="26943747" type="audio/mpeg" />
			<itunes:keywords>currency trading,enron fraud,enron scandal,enron the smartest guys in the room,episode 41,forex,horror metropolis,jason pyles,jeffrey skilling,ken lay,professional trader,rob booker</itunes:keywords>
		<itunes:subtitle>The next four episodes are dedicated to those who are under the weather or have some extra time on their hands. Rob Booker teams up with the mysterious producer of The Traders Podcast, Jason Pyles, to review four movies for traders while discussing how...</itunes:subtitle>
		<itunes:summary>The next four episodes are dedicated to those who are under the weather or have some extra time on their hands. Rob Booker teams up with the mysterious producer of The Traders Podcast, Jason Pyles, to review four movies for traders while discussing how they reflect upon the world of trading, how accurate they are, and why they’re important for every trader to watch.

For Episode 41, Rob and Jason delve into a documentary called “Enron: The Smartest Guys in the Room” (2005). And not to worry — even though our topical backdrop for the next four episodes is going to be movies, these shows are still about trading. Always trading. So, tune in and make some additions to your Netflix queue!

Jason’s show about how to write songs: The Songwriting Podcast

Jason’s show about horror movies: Horror Metropolis</itunes:summary>
		<itunes:author>Traders Podcast</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:59</itunes:duration>
	</item>
		<item>
		<title>Episode 40: Where and Why We Trade for a Living</title>
		<link>http://traderspodcast.com/episode40/</link>
		<comments>http://traderspodcast.com/episode40/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:00:20 +0000</pubDate>
		<dc:creator>producer</dc:creator>
				<category><![CDATA[Podcast Episodes]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[episode 40]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mickey story]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[rob booker]]></category>
		<category><![CDATA[scott welsh]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[the traders podcast]]></category>
		<category><![CDATA[trading career]]></category>
		<category><![CDATA[trading for a living]]></category>
		<category><![CDATA[trading from home]]></category>
		<category><![CDATA[trading location]]></category>
		<category><![CDATA[trading method]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading success]]></category>

